Quote |
S&P 500 E-Mini Sep 24 | Chart |
---|---|
Symbol | ESU24 |
Last | 5,699.99s |
Change | -17.76 (-0.31%) |
Open | 5,714.75 |
High | 5,717.25 |
Low | 5,699.25 |
Previous | 5,717.75 |
Time | 09/20/24 |
52 Week Range | 4,255.50 to 5,737.50 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 5,705.50 |
First Support | 5,693.74 |
Second Support | 5,687.50 |
First Resistance | 5,711.74 |
Second Resistance | 5,723.50 |