Quote |
Gold Dec 24 | Chart |
---|---|
Symbol | GCZ24 |
Last | 2,676.3s |
Change | +37.0 (+1.40%) |
Open | 2,647.4 |
High | 2,679.0 |
Low | 2,645.3 |
Previous | 2,639.3 |
Time | 10/11/24 |
52 Week Range | 1,994.6 to 2,708.7 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 2,666.9 |
First Support | 2,654.7 |
Second Support | 2,633.2 |
First Resistance | 2,688.4 |
Second Resistance | 2,700.6 |