Home Markets News Weather

Mexican PesoBack to Markets

Symbol Last Change Time
Oct 24 0.051450s -0.000210 (-0.41%) 09/20/24
Nov 24 0.051150s -0.000210 (-0.41%) 09/20/24
Dec 24 0.050930s -0.000210 (-0.41%) 09/20/24
Jan 25 0.050710s -0.000210 (-0.41%) 09/20/24
Feb 25 0.050470s -0.000210 (-0.41%) 09/20/24
Mar 25 0.050230s -0.000210 (-0.42%) 09/20/24
Apr 25 0.050010s -0.000210 (-0.42%) 09/20/24
May 25 0.049750s -0.000200 (-0.40%) 09/20/24
Jun 25 0.049540s -0.000200 (-0.40%) 09/20/24
Jul 25 0.049340s -0.000200 (-0.40%) 09/20/24
Aug 25 0.049090s -0.000200 (-0.41%) 09/20/24
Sep 25 0.048900s -0.000190 (-0.39%) 09/20/24
Oct 25 0.048740s -0.000180 (-0.37%) 09/20/24
Dec 25 0.048340s -0.000170 (-0.35%) 09/20/24
Mar 26 0.047800s -0.000160 (-0.33%) 09/20/24

Edit Preferences      Refresh:   On   Off