Home Markets News Weather

3-Month EurodollarBack to Markets

Symbol Last Change Time
Mar 24 95.7850s unch 04/17/23
Jun 24 96.1850s unch 04/17/23
Sep 24 96.4850s unch 04/17/23
Dec 24 96.6500s unch 04/17/23
Mar 25 96.7250s unch 04/17/23
Jun 25 96.7500s unch 04/17/23
Sep 25 96.7700s unch 04/17/23
Dec 25 96.7900s unch 04/17/23
Mar 26 96.7800s unch 04/17/23
Jun 26 96.7700s unch 04/17/23
Sep 26 96.7500s unch 04/17/23
Dec 26 96.7400s unch 04/17/23
Mar 27 96.7150s unch 04/17/23
Jun 27 96.6950s unch 04/17/23
Sep 27 96.6550s unch 04/17/23
Dec 27 96.6300s unch 04/17/23
Mar 28 96.6100s unch 04/17/23
Jun 28 96.5800s unch 04/17/23
Sep 28 96.5500s unch 04/17/23
Dec 28 96.5150s unch 04/17/23
Mar 29 96.4950s unch 04/17/23
Jun 29 96.4700s unch 04/17/23
Sep 29 96.4400s unch 04/17/23
Dec 29 96.4200s unch 04/17/23
Mar 30 96.4100s unch 04/17/23
Jun 30 96.3950s unch 04/17/23
Sep 30 96.3750s unch 04/17/23
Dec 30 96.3600s unch 04/17/23
Mar 31 96.3550s unch 04/17/23
Jun 31 96.3400s unch 04/17/23
Sep 31 96.3250s unch 04/17/23
Dec 31 96.3150s unch 04/17/23
Mar 32 96.3050s unch 04/17/23
Jun 32 96.2950s unch 04/17/23
Sep 32 96.2700s unch 04/17/23
Dec 32 96.2600s unch 04/17/23

Edit Preferences      Refresh:   On   Off