Home Markets News Weather

Crude Oil WTIBack to Markets

Symbol Last Change Time
Jun 24 83.85s +0.28 (+0.34%) 04/26/24
Jul 24 83.13s +0.38 (+0.46%) 04/26/24
Aug 24 82.35s +0.42 (+0.51%) 04/26/24
Sep 24 81.54s +0.45 (+0.55%) 04/26/24
Oct 24 80.74s +0.46 (+0.57%) 04/26/24
Nov 24 80.01s +0.48 (+0.60%) 04/26/24
Dec 24 79.30s +0.47 (+0.60%) 04/26/24
Jan 25 78.61s +0.46 (+0.59%) 04/26/24
Feb 25 77.98s +0.46 (+0.59%) 04/26/24
Mar 25 77.39s +0.44 (+0.57%) 04/26/24
Apr 25 76.85s +0.43 (+0.56%) 04/26/24
May 25 76.34s +0.40 (+0.53%) 04/26/24
Jun 25 75.88s +0.39 (+0.52%) 04/26/24
Jul 25 75.40s +0.37 (+0.49%) 04/26/24
Aug 25 74.95s +0.36 (+0.48%) 04/26/24
Sep 25 74.54s +0.35 (+0.47%) 04/26/24
Oct 25 74.16s +0.35 (+0.47%) 04/26/24
Nov 25 73.81s +0.34 (+0.46%) 04/26/24
Dec 25 73.49s +0.33 (+0.45%) 04/26/24
Jan 26 73.12s +0.32 (+0.44%) 04/26/24
Feb 26 72.75s +0.31 (+0.43%) 04/26/24
Mar 26 72.39s +0.29 (+0.40%) 04/26/24
Apr 26 72.06s +0.27 (+0.38%) 04/26/24
May 26 71.79s +0.28 (+0.39%) 04/26/24
Jun 26 71.50s +0.28 (+0.39%) 04/26/24
Jul 26 71.17s +0.27 (+0.38%) 04/26/24
Aug 26 70.86s +0.25 (+0.35%) 04/26/24
Sep 26 70.58s +0.25 (+0.36%) 04/26/24
Oct 26 70.32s +0.25 (+0.36%) 04/26/24
Nov 26 70.11s +0.26 (+0.37%) 04/26/24
Dec 26 69.89s +0.25 (+0.36%) 04/26/24
Jan 27 69.61s +0.23 (+0.33%) 04/26/24
Feb 27 69.34s +0.22 (+0.32%) 04/26/24
Mar 27 69.10s +0.22 (+0.32%) 04/26/24
Apr 27 68.87s +0.20 (+0.29%) 04/26/24
May 27 68.67s +0.20 (+0.29%) 04/26/24
Jun 27 68.50s +0.22 (+0.32%) 04/26/24
Jul 27 68.28s +0.22 (+0.32%) 04/26/24
Aug 27 68.10s +0.22 (+0.32%) 04/26/24
Sep 27 67.93s +0.22 (+0.32%) 04/26/24
Oct 27 67.77s +0.22 (+0.33%) 04/26/24
Nov 27 67.58s +0.22 (+0.33%) 04/26/24
Dec 27 67.46s +0.22 (+0.33%) 04/26/24
Jan 28 67.27s +0.22 (+0.33%) 04/26/24
Feb 28 67.09s +0.22 (+0.33%) 04/26/24
Mar 28 66.92s +0.22 (+0.33%) 04/26/24
Apr 28 66.76s +0.21 (+0.32%) 04/26/24
May 28 66.63s +0.21 (+0.32%) 04/26/24
Jun 28 66.51s +0.21 (+0.32%) 04/26/24
Jul 28 66.34s +0.21 (+0.32%) 04/26/24
Aug 28 66.19s +0.20 (+0.30%) 04/26/24
Sep 28 66.07s +0.20 (+0.30%) 04/26/24
Oct 28 65.96s +0.19 (+0.29%) 04/26/24
Nov 28 65.88s +0.19 (+0.29%) 04/26/24
Dec 28 65.75s +0.18 (+0.27%) 04/26/24
Jan 29 65.57s +0.17 (+0.26%) 04/26/24
Feb 29 65.44s +0.17 (+0.26%) 04/26/24
Mar 29 65.34s +0.17 (+0.26%) 04/26/24
Apr 29 65.21s +0.16 (+0.25%) 04/26/24
May 29 65.13s +0.16 (+0.25%) 04/26/24
Jun 29 65.05s +0.15 (+0.23%) 04/26/24
Jul 29 64.91s +0.15 (+0.23%) 04/26/24
Aug 29 64.81s +0.14 (+0.22%) 04/26/24
Sep 29 64.74s +0.14 (+0.22%) 04/26/24
Oct 29 64.69s +0.13 (+0.20%) 04/26/24
Nov 29 64.65s +0.13 (+0.20%) 04/26/24
Dec 29 64.61s +0.12 (+0.19%) 04/26/24
Jan 30 64.57s +0.11 (+0.17%) 04/26/24
Feb 30 64.45s +0.10 (+0.16%) 04/26/24
Mar 30 64.36s +0.10 (+0.16%) 04/26/24
Apr 30 64.23s +0.09 (+0.14%) 04/26/24
May 30 64.20s +0.08 (+0.12%) 04/26/24
Jun 30 64.11s +0.07 (+0.11%) 04/26/24
Jul 30 64.13s +0.07 (+0.11%) 04/26/24
Aug 30 64.07s +0.06 (+0.09%) 04/26/24
Sep 30 64.06s +0.06 (+0.09%) 04/26/24
Oct 30 64.00s +0.05 (+0.08%) 04/26/24
Nov 30 63.98s +0.05 (+0.08%) 04/26/24
Dec 30 63.87s +0.05 (+0.08%) 04/26/24
Jan 31 63.85s +0.04 (+0.06%) 04/26/24
Feb 31 63.77s +0.04 (+0.06%) 04/26/24
Mar 31 63.76s +0.03 (+0.05%) 04/26/24
Apr 31 63.74s +0.03 (+0.05%) 04/26/24
May 31 63.67s +0.02 (+0.03%) 04/26/24
Jun 31 63.47s unch 04/26/24
Jul 31 63.61s unch 04/26/24
Aug 31 63.60s unch 04/26/24
Sep 31 63.52s unch 04/26/24
Oct 31 63.52s unch 04/26/24
Nov 31 63.51s unch 04/26/24
Dec 31 63.37s unch 04/26/24
Jan 32 63.34s unch 04/26/24
Feb 32 63.30s unch 04/26/24
Mar 32 63.28s unch 04/26/24
Apr 32 63.27s unch 04/26/24
May 32 63.21s unch 04/26/24
Jun 32 63.14s unch 04/26/24
Jul 32 63.24s unch 04/26/24
Aug 32 63.26s unch 04/26/24
Sep 32 63.25s unch 04/26/24
Oct 32 63.19s unch 04/26/24
Nov 32 63.16s unch 04/26/24
Dec 32 63.12s unch 04/26/24
Jan 33 63.06s unch 04/26/24
Feb 33 63.05s unch 04/26/24
Mar 33 63.04s unch 04/26/24
Apr 33 63.03s unch 04/26/24
May 33 63.06s unch 04/26/24
Jun 33 63.06s unch 04/26/24
Jul 33 63.06s unch 04/26/24
Aug 33 63.10s unch 04/26/24
Sep 33 63.11s unch 04/26/24
Oct 33 63.14s unch 04/26/24
Nov 33 63.12s unch 04/26/24
Dec 33 63.11s unch 04/26/24
Jan 34 63.04s unch 04/26/24
Feb 34 63.06s unch 04/26/24
Mar 34 63.02s unch 04/26/24
Apr 34 63.01s unch 04/26/24
May 34 63.05s unch 04/26/24
Jun 34 63.03s unch 04/26/24
Jul 34 62.99s unch 04/26/24
Aug 34 63.00s unch 04/26/24
Sep 34 63.00s unch 04/26/24
Oct 34 63.03s unch 04/26/24
Nov 34 63.03s unch 04/26/24
Dec 34 63.11s unch 04/26/24
Jan 35 63.04s unch 04/26/24
Feb 35 62.98s unch 04/26/24

Edit Preferences      Refresh:   On   Off